Map View
This property is a 34 m² condo with 1 bed and 2 bathrooms that is available for sale. It is part of the project in Bang Lamung, Chonburiand was completed in Dec 2022. You can buy this condo for a base price of USD102,586 (USD3,017/m²).
1 bed 2 bathrooms 34 m²The Riviera Ocean Drive.Special Promotion: 20% DiscountOnly 9 exclusive units available.Special offer for Pattaya Pro clients
🍁 Starting price from only 3.4 million THB 🍁
👉 Ready to move in, fully furnished with electrical appliances👉 Sea view units: Jomtien Sea View / Pattaya Sea View / Direct sea view with private jacuzzi👉 1-bedroom units, high floor, sea view👉 Luxury 5-star facilities👉 Face scan security system for building access👉 Unique and elegant architectural design
🍀 Developed by the most awarded real estate developer in Pattaya🍀 Located at the highest point of Jomtien, on the main road, close to Jomtien center with easy access to Pattaya🍀 Direct sea view units, fully furnished to a high standard🍀 Only 5 minutes to Jomtien Beach via multiple main roads🍀 Hotel-style parking with a 12-meter high structure🍀 Infinity swimming pools on floors 21 and 22, with separate fitness areas🍀 Kids’ facilities and entertainment zones🍀 Rooftop bar🍀 Resort-style sky garden on the 43rd floor🏠 Unit 2707🌊 Sea View (Jomtien side) | 📐 35.39 sq.m.💰 Price: 4,848,430 THB🔥 Discount: 969,686 THB✅ Net price: 3,878,744 THB
🏠 Unit 2814🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,271,800 THB🔥 Discount: 854,360 THB✅ Net price: 3,417,440 THB
🏠 Unit 2907🌊 Sea View (Jomtien side) | 📐 35.39 sq.m.💰 Price: 4,919,210 THB🔥 Discount: 983,842 THB✅ Net price: 3,935,368 THB
🏠 Unit 2914🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,340,700 THB🔥 Discount: 868,140 THB✅ Net price: 3,472,560 THB
🏠 Unit 3312🌊✨ Direct Sea View + Private Jacuzzi | 📐 43.48 sq.m.💰 Price: 6,956,800 THB🔥 Discount: 1,391,360 THB✅ Net price: 5,565,440 THB
🏠 Unit 3314🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,616,300 THB🔥 Discount: 923,260 THB✅ Net price: 3,693,040 THB
🏠 Unit 3405🌊 Sea View (Jomtien side) | 📐 31.01 sq.m.💰 Price: 4,465,440 THB🔥 Discount: 893,088 THB✅ Net price: 3,572,352 THB
🏠 Unit 3515🌆🌊 City & Sea View + Private Jacuzzi | 📐 48.65 sq.m.💰 Price: 6,713,700 THB🔥 Discount: 1,342,740 THB✅ Net price: 5,370,960 THB
🏠 Unit 3805🌊✨ Sea View + Private Jacuzzi | 📐 48.15 sq.m.💰 Price: 7,126,200 THB🔥 Discount: 1,425,240 THB✅ Net price: 5,700,960 THB🍀For More information please contact🍀Call / WhatsApp :Sam
🍁 Starting price from only 3.4 million THB 🍁
👉 Ready to move in, fully furnished with electrical appliances👉 Sea view units: Jomtien Sea View / Pattaya Sea View / Direct sea view with private jacuzzi👉 1-bedroom units, high floor, sea view👉 Luxury 5-star facilities👉 Face scan security system for building access👉 Unique and elegant architectural design
🍀 Developed by the most awarded real estate developer in Pattaya🍀 Located at the highest point of Jomtien, on the main road, close to Jomtien center with easy access to Pattaya🍀 Direct sea view units, fully furnished to a high standard🍀 Only 5 minutes to Jomtien Beach via multiple main roads🍀 Hotel-style parking with a 12-meter high structure🍀 Infinity swimming pools on floors 21 and 22, with separate fitness areas🍀 Kids’ facilities and entertainment zones🍀 Rooftop bar🍀 Resort-style sky garden on the 43rd floor🏠 Unit 2707🌊 Sea View (Jomtien side) | 📐 35.39 sq.m.💰 Price: 4,848,430 THB🔥 Discount: 969,686 THB✅ Net price: 3,878,744 THB
🏠 Unit 2814🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,271,800 THB🔥 Discount: 854,360 THB✅ Net price: 3,417,440 THB
🏠 Unit 2907🌊 Sea View (Jomtien side) | 📐 35.39 sq.m.💰 Price: 4,919,210 THB🔥 Discount: 983,842 THB✅ Net price: 3,935,368 THB
🏠 Unit 2914🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,340,700 THB🔥 Discount: 868,140 THB✅ Net price: 3,472,560 THB
🏠 Unit 3312🌊✨ Direct Sea View + Private Jacuzzi | 📐 43.48 sq.m.💰 Price: 6,956,800 THB🔥 Discount: 1,391,360 THB✅ Net price: 5,565,440 THB
🏠 Unit 3314🌆🌊 City & Sea View (Pattaya side) | 📐 34.45 sq.m.💰 Price: 4,616,300 THB🔥 Discount: 923,260 THB✅ Net price: 3,693,040 THB
🏠 Unit 3405🌊 Sea View (Jomtien side) | 📐 31.01 sq.m.💰 Price: 4,465,440 THB🔥 Discount: 893,088 THB✅ Net price: 3,572,352 THB
🏠 Unit 3515🌆🌊 City & Sea View + Private Jacuzzi | 📐 48.65 sq.m.💰 Price: 6,713,700 THB🔥 Discount: 1,342,740 THB✅ Net price: 5,370,960 THB
🏠 Unit 3805🌊✨ Sea View + Private Jacuzzi | 📐 48.15 sq.m.💰 Price: 7,126,200 THB🔥 Discount: 1,425,240 THB✅ Net price: 5,700,960 THB🍀For More information please contact🍀Call / WhatsApp :Sam
-
Balcony
-
Jacuzzi
-
Parking
-
Children area
-
Concierge
-
Garden
-
Gym
-
Security
-
Swimming pool
-
Fully furnished
- Date Listed Jan 16, 2026
- Updated Jul 20, 2026
- Property Type Condo
- Floor -
- Bedrooms 1
- Price per SqM USD3,017/m²
- Size 34 m²
- Furnished Fully furnished
-
Parking
-
Children area
-
Concierge
-
Garden
-
Gym
-
Security
-
Swimming pool
Request Details
Schedule Viewing
Required field
Required field
Please provide a valid numeric phone number
Required field
By clicking and entering your details,
you will be accepting the Legal notice and the Privacy policy on the page.
Available units at The Riviera Ocean Drive
Price
Bedrooms
Bathrooms
Size
Floor
Publisher
USD104,094
USD3,357/m²
1
1
31 m²
USD102,284
USD3,008/m²
1
1
34 m²
USD230,818
USD5,367/m²
1
1
43 m²
USD389,222
USD4,805/m²
2
2
81 m²
USD217,240
1
1
20
USD230,818
1
1
32
USD109,329
1
1
8
USD249,259
1
1
33
USD389,222
2
2
23
USD235,646
1
1
33
USD111,155
USD4,446/m²
1
1
25 m²
32
USD129,439
USD4,175/m²
1
1
31 m²
33
USD96,551
USD3,575/m²
1
1
27 m²
USD87,500
USD2,500/m²
1
1
35 m²
USD186,766
USD4,244/m²
1
1
44 m²
15
USD120,086
USD3,873/m²
1
1
31 m²
20
Gecko Properties
USD108,318
USD3,494/m²
1
1
31 m²
10
USD91,376
1
1
6
USD107,835
1
1
7
USD141,363
1
1
26
- 1
- 2
- 3
- 4
- 5
- >
1 - 20 of 438 results
Price
Bedrooms
Bathrooms
Size
Floor
Publisher
USD905
USD20/m²
1
1
44 m²
27
USD603
USD17/m²
1
1
34 m²
USD543
USD17/m²
1
1
31 m²
36
USD603
USD19/m²
1
1
31 m²
17
Cornerstone Real Estate
USD1,328
USD30/m²
1
1
44 m²
20
Gecko Properties
USD1,328
USD30/m²
1
1
44 m²
20
USD2,112
USD24/m²
2
2
86 m²
40
Gecko Properties
USD603
USD18/m²
1
1
32 m²
10
Gecko Properties
USD1,056
USD24/m²
1
1
43 m²
12
Gecko Properties
USD754
USD21/m²
1
1
35 m²
25
USD1,871
USD25/m²
2
2
72 m²
26
USD603
USD19/m²
1
1
31 m²
17
USD528
USD15/m²
1
1
35 m²
4
USD2,112
USD24/m²
2
2
85 m²
40
USD528
USD15/m²
1
1
35 m²
4
USD1,810
USD24/m²
2
2
74 m²
23
USD513
USD19/m²
1
1
27 m²
21
USD513
USD16/m²
1
1
31 m²
21
USD1,328
USD30/m²
1
1
44 m²
20
USD664
USD21/m²
1
1
31 m²
35
- 1
- 2
- 3
- 4
- 5
- >
1 - 20 of 117 results